<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Best Wordpress Stats Plugin</title>
	<atom:link href="http://foxinni.com/wordpress/best-wordpress-stats-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxinni.com/wordpress/best-wordpress-stats-plugin/</link>
	<description>Wordpress Designer Themes</description>
	<pubDate>Mon, 06 Oct 2008 20:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Maximus</title>
		<link>http://foxinni.com/wordpress/best-wordpress-stats-plugin/#comment-1896</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://foxinni.com/2007/05/09/best-wordpress-stats-plugin/#comment-1896</guid>
		<description>I would like to see a continuation of the topic</description>
		<content:encoded><![CDATA[<p>I would like to see a continuation of the topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://foxinni.com/wordpress/best-wordpress-stats-plugin/#comment-691</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Fri, 03 Aug 2007 04:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://foxinni.com/2007/05/09/best-wordpress-stats-plugin/#comment-691</guid>
		<description>Thank you so much just a great stat plugin wow.

Vic</description>
		<content:encoded><![CDATA[<p>Thank you so much just a great stat plugin wow.</p>
<p>Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbt mohamed</title>
		<link>http://foxinni.com/wordpress/best-wordpress-stats-plugin/#comment-528</link>
		<dc:creator>bbt mohamed</dc:creator>
		<pubDate>Fri, 15 Jun 2007 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://foxinni.com/2007/05/09/best-wordpress-stats-plugin/#comment-528</guid>
		<description>Hello

I like you blog , there is a good information in it.

See you</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I like you blog , there is a good information in it.</p>
<p>See you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foxinni</title>
		<link>http://foxinni.com/wordpress/best-wordpress-stats-plugin/#comment-501</link>
		<dc:creator>Foxinni</dc:creator>
		<pubDate>Thu, 10 May 2007 19:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://foxinni.com/2007/05/09/best-wordpress-stats-plugin/#comment-501</guid>
		<description>You it works pretty well for me. It's suppose to redirect you to "your" global dashbord on wordpress.com.

You sure you have your correct API key. There is nice feedback options on this new stats plug in. Does anyone else have a issue?</description>
		<content:encoded><![CDATA[<p>You it works pretty well for me. It&#8217;s suppose to redirect you to &#8220;your&#8221; global dashbord on wordpress.com.</p>
<p>You sure you have your correct API key. There is nice feedback options on this new stats plug in. Does anyone else have a issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafiq</title>
		<link>http://foxinni.com/wordpress/best-wordpress-stats-plugin/#comment-500</link>
		<dc:creator>rafiq</dc:creator>
		<pubDate>Wed, 09 May 2007 10:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://foxinni.com/2007/05/09/best-wordpress-stats-plugin/#comment-500</guid>
		<description>Question is... does it work on yours? I keep getting redirected to dashboard.wordspress.com</description>
		<content:encoded><![CDATA[<p>Question is&#8230; does it work on yours? I keep getting redirected to dashboard.wordspress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charl</title>
		<link>http://foxinni.com/wordpress/best-wordpress-stats-plugin/#comment-499</link>
		<dc:creator>charl</dc:creator>
		<pubDate>Wed, 09 May 2007 08:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://foxinni.com/2007/05/09/best-wordpress-stats-plugin/#comment-499</guid>
		<description>Nice plugin, but im tight with my analytics</description>
		<content:encoded><![CDATA[<p>Nice plugin, but im tight with my analytics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
